Canonical archive of the datasets published at satpm.org. Layout:
VERSION/PRODUCT[subscript]/Timescale/[Region/]file; see the README for the naming scheme.
| Folder | satpm.org page | Description | |
|---|---|---|---|
| V6GL03/ | SatPM V6.GL.03 | Global CNN hybrid PM2.5, 0.01 deg, 1998-2024 (+ 0.10 deg) | 4217 files |
| V5GL06/ | SatPM V5.GL.06 | Global GWR hybrid PM2.5, 0.01 deg, 1998-2024 (+ 0.05 deg, uncertainty) | 7397 files |
| V6NA01/ | SatPM V6.NA.01 | North America CNN PM2.5 and composition, with absolute uncertainty | 4992 files |
| CONUSPM1V01/ | CONUS-PM1 (V1) | CONUS PM1, annual and biweekly | 702 files |
| SATNO2V4GL01/ | SatNO2 V4.GL.01 | Global monthly surface NO2, 0.01 deg, 2005-2024 (netCDF, one file per month, by year) | 242 files |
| Folder | satpm.org page | Description | |
|---|---|---|---|
| V6GL0204/ | SatPM V6.GL.02.04 | 2711 files | |
| V6GL01/ | SatPM V6.GL.01 | 525 files | |
| V5NA05/ | SatPM V5.NA.05 (PM2.5) | 5688 files | |
| V5NA0502/ | SatPM V5.NA.05 (composition, labeled V5NA05.02) | 40908 files | |
| V5GL0502/ | SatPM V5.GL.05.02 | 5075 files | |
| V5GL04/ | SatPM V5.GL.04 | 4230 files | |
| V5GL03/ | SatPM V5.GL.03 | 4685 files | |
| V5NA0402/ | SatPM V5.NA.04.02 | 43489 files | |
| V5GL02/ | SatPM V5.GL.02 | 4485 files | |
| V5GL01/ | SatPM V5.GL.01 | 3366 files | |
| V4GL03/ | SatPM V4.GL.03 | 390 files | |
| V4NA03/ | SatPM V4.NA.03 | 746 files | |
| V4EU03/ | SatPM V4.EU.03 | 36 files | |
| V4CH03/ | SatPM V4.CH.03 | 39 files | |
| V4NA02MAPLE/ | SatPM V4.NA.02.MAPLE | 1446 files | |
| V4NA02/ | SatPM V4.NA.02 (composition) | 7090 files | |
| V4CH02/ | SatPM V4.CH.02 | 51 files | |
| V4EU02/ | SatPM V4.EU.02 | 35 files | |
| V4GL02/ | SatPM V4.GL.02 | 456 files | |
| V4NA01/ | SatPM V4.NA.01 | 28 files | |
| V301/ | SatPM V3.01 | 59 files | |
| V101/ | SatPM V1.01 | 21 files |
Interactive browser (JavaScript): explorer.html.
Anonymous access: aws s3 ls s3://satpmdata/ --no-sign-request. Bucket README.
Data: Atmospheric Composition Analysis Group, Washington University in St. Louis (satpm.org). Index generated 2026-10-07.